Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


20.6 °C 59.0 % 1013.1 hPa 0.0 km/h (N) 0.0 mm/h 21.3 °C 12.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

11 May
17.5 / 4.8 °C
71.6 %
1010.5 hPa
1.9 km/h
1.1 mm
17.0 / 2.8 °C
8.0 / 3.8 °C
12 May
17.8 / 8.2 °C
79.1 %
1013.0 hPa
2.3 km/h
0.2 mm
17.5 / 6.1 °C
11.1 / 6.5 °C
13 May
19.1 / 8.1 °C
73.7 %
1018.3 hPa
3.5 km/h
0.2 mm
17.2 / 5.5 °C
9.5 / 6.3 °C
14 May
19.4 / 7.2 °C
69.3 %
1023.1 hPa
4.3 km/h
1.9 mm
18.8 / 6.2 °C
9.8 / 5.0 °C
15 May
19.4 / 6.9 °C
76.7 %
1023.2 hPa
4.7 km/h
1.9 mm
18.7 / 4.8 °C
12.0 / 5.3 °C
16 May
17.6 / 9.0 °C
79.7 %
1023.0 hPa
2.4 km/h
0.7 mm
20.1 / 3.1 °C
11.9 / 7.6 °C
17 May
15.8 / 8.3 °C
85.3 %
1020.1 hPa
2.6 km/h
3.8 mm
17.0 / 10.5 °C
11.5 / 7.1 °C
18 May
19.0 / 6.8 °C
78.3 %
1016.9 hPa
0.6 km/h
3.4 mm
18.7 / 9.6 °C
10.0 / 5.8 °C
19 May
18.7 / 6.4 °C
77.4 %
1017.7 hPa
2.3 km/h
4.0 mm
12.0 / 7.3 °C
9.1 / 5.6 °C

Station extremes




Sun
11 May
Max 20.6 °C (2017)
Min 1.8 °C (2017)
Max 99 % (2017)
Min 40 % (2017)
Max 1030.0 hPa (2019)
Min 995.1 hPa (2017)
Max 19.3 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 3.3 mm (2019)
Max 19.1 °C (2017)
Min 0.0 °C (2018)
Max 9.9 °C (2019)
Min 1.2 °C (2017)
Mon
12 May
Max 19.3 °C (2019)
Min 3.4 °C (2019)
Max 99 % (2017)
Min 39 % (2019)
Max 1040.2 hPa (2019)
Min 995.1 hPa (2017)
Max 19.3 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 0.5 mm (2017)
Max 18.6 °C (2017)
Min 0.0 °C (2018)
Max 14.2 °C (2017)
Min 2.4 °C (2019)
Tue
13 May
Max 21.1 °C (2018)
Min 3.9 °C (2019)
Max 96 % (2017)
Min 44 % (2019)
Max 1040.9 hPa (2019)
Min 999.9 hPa (2017)
Max 13.4 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 0.5 mm (2017)
Max 18.7 °C (2019)
Min 0.0 °C (2018)
Max 11.5 °C (2018)
Min 2.7 °C (2019)
Wed
14 May
Max 22.6 °C (2019)
Min 4.3 °C (2019)
Max 97 % (2017)
Min 39 % (2017)
Max 1039.2 hPa (2019)
Min 1012.1 hPa (2017)
Max 17.1 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 5.8 mm (2017)
Max 22.5 °C (2019)
Min 0.0 °C (2018)
Max 11.9 °C (2017)
Min 2.6 °C (2019)
Thu
15 May
Max 22.9 °C (2019)
Min 3.8 °C (2019)
Max 93 % (2017, 2018, 2019)
Min 38 % (2019)
Max 1031.0 hPa (2019)
Min 1019.9 hPa (2018)
Max 20.1 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 5.8 mm (2017)
Max 23.0 °C (2019)
Min 0.0 °C (2018)
Max 14.8 °C (2017)
Min 2.5 °C (2019)
Fri
16 May
Max 22.5 °C (2017)
Min 3.9 °C (2019)
Max 96 % (2017)
Min 40 % (2019)
Max 1029.0 hPa (2018)
Min 1016.1 hPa (2019)
Max 15.1 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 2.0 mm (2017)
Max 23.4 °C (2017)
Min 2.5 °C (2019)
Max 16.6 °C (2017)
Min 2.9 °C (2019)
Sat
17 May
Max 17.1 °C (2019)
Min 3.8 °C (2018)
Max 99 % (2017)
Min 55 % (2018)
Max 1029.0 hPa (2018)
Min 1007.0 hPa (2019)
Max 13.8 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 11.4 mm (2017)
Max 18.1 °C (2017)
Min 0.0 °C (2018)
Max 16.2 °C (2017)
Min 2.4 °C (2018)
Sun
18 May
Max 21.1 °C (2018)
Min 2.8 °C (2018)
Max 99 % (2017)
Min 40 % (2018)
Max 1027.5 hPa (2018)
Min 1005.0 hPa (2019)
Max 8.2 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 10.2 mm (2017)
Max 20.7 °C (2018)
Min 7.7 °C (2017)
Max 13.8 °C (2019)
Min 1.8 °C (2018)
Mon
19 May
Max 24.4 °C (2018)
Min 3.8 °C (2018)
Max 99 % (2017)
Min 29 % (2018)
Max 1024.9 hPa (2018)
Min 1009.0 hPa (2017, 2019)
Max 14.2 km/h (2017)
Max 0.0 km/h (2017, 2018, 2019)
Max 11.9 mm (2017)
Max 20.6 °C (2019)
Min 4.5 °C (2018)
Max 10.5 °C (2017, 2019)
Min 2.3 °C (2018)

11 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.6 1.8 99.0 40.0 1003.9 995.1 19.3 0.0 0.0 19.1 0.0 9.3 1.2
2018 17.7 5.1 92.0 46.0 1018.8 1012.1 0.0 0.0 0.0 0.0 0.0 8.3 3.0
2019 16.7 6.7 95.0 55.0 1030.0 1011.1 1.9 0.0 3.3 16.1 5.5 9.9 4.8
20.6, 17.7, 16.7
1.8, 5.1, 6.7
99.0, 92.0, 95.0
40.0, 46.0, 55.0
1003.9, 1018.8, 1030.0
995.1, 1012.1, 1011.1
19.3, 0.0, 1.9
0.0, 0.0, 0.0
0.0, 0.0, 3.3
19.1, 0.0, 16.1
0.0, 0.0, 5.5
9.3, 8.3, 9.9
1.2, 3.0, 4.8

12 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.1 9.8 99.0 65.5 999.9 995.1 19.3 0.0 0.5 18.6 9.1 14.2 7.6
2018 18.2 9.6 92.0 62.0 1013.1 1011.1 0.0 0.0 0.0 0.0 0.0 12.1 7.2
2019 19.3 3.4 95.0 39.0 1040.2 1030.0 0.0 0.0 0.0 18.2 1.8 8.5 2.4
19.1, 18.2, 19.3
9.8, 9.6, 3.4
99.0, 92.0, 95.0
65.5, 62.0, 39.0
999.9, 1013.1, 1040.2
995.1, 1011.1, 1030.0
19.3, 0.0, 0.0
0.0, 0.0, 0.0
0.5, 0.0, 0.0
18.6, 0.0, 18.2
9.1, 0.0, 1.8
14.2, 12.1, 8.5
7.6, 7.2, 2.4

13 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.1 9.2 96.0 47.0 1012.1 999.9 13.4 0.0 0.5 17.9 7.5 11.1 6.3
2018 21.1 9.2 94.0 45.0 1018.2 1011.1 0.0 0.0 0.0 0.0 0.0 11.5 6.9
2019 19.9 3.9 94.0 44.0 1040.9 1038.1 0.0 0.0 0.0 18.7 2.3 8.1 2.7
19.1, 21.1, 19.9
9.2, 9.2, 3.9
96.0, 94.0, 94.0
47.0, 45.0, 44.0
1012.1, 1018.2, 1040.9
999.9, 1011.1, 1038.1
13.4, 0.0, 0.0
0.0, 0.0, 0.0
0.5, 0.0, 0.0
17.9, 0.0, 18.7
7.5, 0.0, 2.3
11.1, 11.5, 8.1
6.3, 6.9, 2.7

14 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.6 9.9 97.0 38.5 1022.9 1012.1 17.1 0.0 5.8 17.9 8.3 11.9 4.9
2018 19.6 5.7 91.0 53.0 1021.9 1018.2 0.0 0.0 0.0 0.0 0.0 10.6 3.7
2019 22.6 4.3 92.0 45.0 1039.2 1031.0 0.0 0.0 0.0 22.5 2.7 10.4 2.6
19.6, 19.6, 22.6
9.9, 5.7, 4.3
97.0, 91.0, 92.0
38.5, 53.0, 45.0
1022.9, 1021.9, 1039.2
1012.1, 1018.2, 1031.0
17.1, 0.0, 0.0
0.0, 0.0, 0.0
5.8, 0.0, 0.0
17.9, 0.0, 22.5
8.3, 0.0, 2.7
11.9, 10.6, 10.4
4.9, 3.7, 2.6

15 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.8 7.8 93.0 74.0 1023.9 1021.9 20.1 0.0 5.8 18.4 5.8 14.8 6.3
2018 21.7 7.2 93.0 43.0 1021.9 1019.9 0.0 0.0 0.0 0.0 0.0 12.8 5.4
2019 22.9 3.8 93.0 38.0 1031.0 1023.9 0.0 0.0 0.0 23.0 2.3 11.2 2.5
17.8, 21.7, 22.9
7.8, 7.2, 3.8
93.0, 93.0, 93.0
74.0, 43.0, 38.0
1023.9, 1021.9, 1031.0
1021.9, 1019.9, 1023.9
20.1, 0.0, 0.0
0.0, 0.0, 0.0
5.8, 0.0, 0.0
18.4, 0.0, 23.0
5.8, 0.0, 2.3
14.8, 12.8, 11.2
6.3, 5.4, 2.5

16 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 22.5 14.4 95.5 61.0 1022.9 1020.9 15.1 0.0 2.0 23.4 14.6 16.6 13.5
2018 12.4 7.8 93.0 74.0 1029.0 1021.9 0.0 0.0 0.0 11.9 6.8 9.5 5.2
2019 19.7 3.9 94.0 40.0 1024.9 1016.1 0.0 0.0 0.0 18.9 2.5 10.0 2.9
22.5, 12.4, 19.7
14.4, 7.8, 3.9
95.5, 93.0, 94.0
61.0, 74.0, 40.0
1022.9, 1029.0, 1024.9
1020.9, 1021.9, 1016.1
15.1, 0.0, 0.0
0.0, 0.0, 0.0
2.0, 0.0, 0.0
23.4, 11.9, 18.9
14.6, 6.8, 2.5
16.6, 9.5, 10.0
13.5, 5.2, 2.9

17 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.4 11.0 99.0 93.5 1021.9 1012.1 13.8 0.0 11.4 18.1 14.5 16.2 10.8
2018 16.0 3.8 93.0 55.0 1029.0 1028.0 0.0 0.0 0.0 0.0 0.0 7.4 2.4
2019 17.1 9.0 92.0 65.0 1016.1 1007.0 0.0 0.0 0.0 17.8 8.5 12.5 7.5
16.4, 16.0, 17.1
11.0, 3.8, 9.0
99.0, 93.0, 92.0
93.5, 55.0, 65.0
1021.9, 1029.0, 1016.1
1012.1, 1028.0, 1007.0
13.8, 0.0, 0.0
0.0, 0.0, 0.0
11.4, 0.0, 0.0
18.1, 0.0, 17.8
14.5, 0.0, 8.5
16.2, 7.4, 12.5
10.8, 2.4, 7.5

18 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.3 9.0 99.0 47.0 1013.1 1011.1 8.2 0.0 10.2 17.8 7.7 12.3 7.4
2018 21.1 2.8 94.0 40.0 1027.5 1024.9 0.0 0.0 0.0 20.7 8.0 9.2 1.8
2019 18.3 10.2 95.0 70.0 1009.0 1005.0 0.0 0.0 0.0 19.1 10.1 13.8 9.0
20.3, 21.1, 18.3
9.0, 2.8, 10.2
99.0, 94.0, 95.0
47.0, 40.0, 70.0
1013.1, 1027.5, 1009.0
1011.1, 1024.9, 1005.0
8.2, 0.0, 0.0
0.0, 0.0, 0.0
10.2, 0.0, 0.0
17.8, 20.7, 19.1
7.7, 8.0, 10.1
12.3, 9.2, 13.8
7.4, 1.8, 9.0

19 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 13.4 9.1 99.0 74.0 1013.1 1009.0 14.2 0.0 11.9 12.6 8.5 10.5 8.6
2018 24.4 3.8 93.0 29.0 1024.9 1022.9 0.0 0.0 0.0 6.1 4.5 9.4 2.3
2019 21.1 6.4 95.0 53.0 1011.1 1009.0 0.0 0.0 0.0 20.6 5.4 10.5 5.6
13.4, 24.4, 21.1
9.1, 3.8, 6.4
99.0, 93.0, 95.0
74.0, 29.0, 53.0
1013.1, 1024.9, 1011.1
1009.0, 1022.9, 1009.0
14.2, 0.0, 0.0
0.0, 0.0, 0.0
11.9, 0.0, 0.0
12.6, 6.1, 20.6
8.5, 4.5, 5.4
10.5, 9.4, 10.5
8.6, 2.3, 5.6




Last quarter
2025-05-12 17.56

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-05-12 00.03
Station data: 2025-05-12 00.03

Design

Design selection...

Units

Language